| Active Filters |
| | | | | | | | | | | | | |
| 43174 | | | | 1996 IPCC default | Manure Management Emission Factor | Limited cropland is available for spreading manure. | Annual Average temperature is less than 15 C | Climate: Cool; Region: Western Europe | | | 3 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43175 | | | | 1996 IPCC default | Manure Management Emission Factor | Limited cropland is available for spreading manure. | Annual Average temperature is between 15 C and 25 C | Climate: Temp; Region: Western Europe | | | 8 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43176 | | | | 1996 IPCC default | Manure Management Emission Factor | Limited cropland is available for spreading manure. | Annual Average temperature is greater than 25 C | Climate: Warm; Region: Western Europe | | | 17 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43186 | | | | 1996 IPCC default | Manure Management Emission Factor | Solid based systems are used for the majority of manure. About one -third of livestock manure is managed in liquid-based systems. | Annual Average temperature is less than 15 C | Climate: Cool; Region: Eastern Europe | | | 3 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43187 | | | | 1996 IPCC default | Manure Management Emission Factor | Solid based systems are used for the majority of manure. About one -third of livestock manure is managed in liquid-based systems. | Annual Average temperature is between 15 C and 25 C | Climate: Temp; Region: Eastern Europe | | | 9 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43188 | | | | 1996 IPCC default | Manure Management Emission Factor | Solid based systems are used for the majority of manure. About one -third of livestock manure is managed in liquid-based systems. | Annual Average temperature is greater than 25 C | Climate: Warm; Region: Eastern Europe | | | 16 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43207 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is deposited on pastures and ranges. | Annual Average temperature is less than 15 C | Climate: Cool; Region: Latin America | | | 1 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43208 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is deposited on pastures and ranges. | Annual Average temperature is between 15 C and 25 C | Climate: Temp; Region: Latin America | | | 1 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43209 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is deposited on pastures and ranges. | Annual Average temperature is greater than 25 C | Climate: Warm; Region: Latin America | | | 2 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43228 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is burned for fuel or managed as solid. | Annual Average temperature is less than 15 C | Climate: Cool; Region: Middle East | | | 4 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43229 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is burned for fuel or managed as solid. | Annual Average temperature is between 15 C and 25 C | Climate: Temp; Region: Middle East | | | 5 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43230 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is burned for fuel or managed as solid. | Annual Average temperature is greater than 25 C | Climate: Warm; Region: Middle East | | | 5 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43240 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is managed in drylots and deposited in pastures and ranges. | Annual Average temperature is less than 15 C | Climate: Cool; Region: Asia | - | - | 1 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43241 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is managed in drylots and deposited in pastures and ranges. | Annual Average temperature is between 15 C and 25 C | Climate: Temp; Region: Asia | | | 2 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43242 | | | | 1996 IPCC default | Manure Management Emission Factor | Buffalo manure is managed in drylots and deposited in pastures and ranges. | Annual Average temperature is greater than 25 C | Climate: Warm; Region: Asia | | | 3 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43252 | | | | 1996 IPCC default | Manure Management Emission Factor | About half of buffalo manure is used for fuel with the remainder managed in dry systems. | Annual Average temperature is less than 15 C | Climate: Cool; Region: Indian Subcontinent | | | 4 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43253 | | | | 1996 IPCC default | Manure Management Emission Factor | About half of buffalo manure is used for fuel with the remainder managed in dry systems. | Annual Average temperature is between 15 C and 25 C | Climate: Temp; Region: Indian Subcontinent | | | 5 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 43254 | | | | 1996 IPCC default | Manure Management Emission Factor | About half of buffalo manure is used for fuel with the remainder managed in dry systems. | Annual Average temperature is greater than 25 C | Climate: Warm; Region: Indian Subcontinent | | | 5 | kg/head/yr | Revised 1996 IPCC Guidelines for National Greenhouse Gas Inventories (Table 4-6 on Page 4.13 of the Reference Manual) | |
| 45806 | | | | 1996 IPCC default | Default Values for the Fraction of Nitrogen in Feed Taken in by Animals that is Retained by the different Animal Species/Categories (Fraction N-intake Retained by the Animal) | Animal Production | Type of Animal: Buffalo | | | | 0.07 | fraction | IPCC Good Practice Guidance and Uncertainty Management in National Greenhouse Gas Inventories (Table 4.15 on Page 4.46) | |
| 425450 | - 4A2 - Buffalo
- 4B2 - Buffalo
| - 3.A.1.b - Buffalo
- 3.A.2.b - Buffalo
| | Measured | Average weight gain (WG) | Fifteen Murrah male calves (153.5 ± 18.17 kg, 6 to 12 months) were randomly assigned to 3 groups (n=5 in each group). The calves were offered experimental diets in a well ventilated shed with facilities for individual feeding and free access to drinking water. Diets were offered ad libitum and feed offered was adjusted weekly to meet growing demands | The present study was conducted at livestock farm of National Dairy Research Institute, Karnal. Feeding ration of fed corn fodder, wheat straw and concentrate (20:60:20). The concentrate mixture consisted of corn grain (330 g/kg DM), groundnut cake (210 g/kg DM), mustard cake (120 g/kg DM), wheat bran (200 g/kg DM), de-oiled rice bran (110 g/kg DM), mineral mixture (20 g/kg DM) and common salt (10 g/kg DM). | India | Effect of dietary concentrate level on enteric methane emission in calves. | Crude protein in diet of 7.92% Net Energy Concentration (NEma) of 7.9 MJ/kg dm Dry Matter Intake (DMI) of 4.65 kg/day Methane yield (MY) of 13.6 g CH4/kg DMI Methane conversion factor (Ym) of 4.35% EF enteric fermentation 66.4 g/animal/day N Intake of 58.8 g N animal-1 day-1 N Retention of per cent of N intake 28.2 | 0.47 | kg/day | Peer-reviewed journal | |